Size (in) |
Size (cm) |
Thickness |
24x24 | 60x60 | 12 |
18x18 | 45x45 | 12 |
16x16 | 40x40 | 10 |
12x12 | 30x30 | 10 |
12x24 | 30x60 | 12 |
16x24 | 40x60 | 12 |
18x36 | 45x90 | 20 |
24x48 | 60x120 | 20 |
Tiles Planking | B15 | 20 |
Tiles Patterns | 12 |
Regular tiles production for floors, patios, stairs and cladding at in-/outdoor applications.
For project jobs with tiles; cut-to-size and thickness variation as per project’s spec, Phoenix Stoneworks complies accordingly.
Floor planking and patterns designs are operated as per customer order.
TILES | EB | EM | IT | PW | BG | PC | Rem |
24x24 | |||||||
18x18 | |||||||
16x16 | |||||||
12x12 | |||||||
12x24 | |||||||
16x24 | |||||||
Planking | |||||||
Patterns | |||||||
Note: |