Size | Thickness |
Liner ½ | 12 |
Liner ¾ | 20 |
Quarter Round | 12 |
Chair Rail | 23 |
Chirello | 40 |
Dome Boyana | 30 |
Dome Grande | 40 |
Base Main | 30 |
Base Top | 40 |
Special Orders | c.o. |
Phoenix Stoneworks offers over 20 shapes of stone molding items, which are manufactured on regular base.
Please have a look on some of the shapes…
Special molding shapes as per client’s request could be ordered and produced.
MOLDINGS | EB | EM | IT | PW | BG | PC | Rem |
Liner ½ | |||||||
Liner ¾ | |||||||
Q. Round | |||||||
Chair Rail | |||||||
Chirello | |||||||
Dome Boy | |||||||
Dome Grand | |||||||
Base Main | |||||||
Base Top | |||||||
Special Ord. | |||||||
Note: |